9/7/15

St. Paul’s Church, Pirgacha 2014

St. Paul’s Church, Pirgacha 2014


Census 2014

(1) Catholic:- (Male:  4,459, Female: 4,354) : 8813
(2) Catechumen:- (Male: 48, Female: 61) : 109
(3) Baptist:- (Male: 679, Female: 650 ): 1329
(4) Oxford: (Male: 526, Female: 505): 1031
(5) SDA: (Male: 108, Female: 97) : 205
(6) Pagan: (Male: 61, Female: 63): 124
(7) Hindu: (Male: 2, Female: 2): 4
(8) Muslim: (Male: 16, Female: 75): 91
(9) Mandai: (Male: 505, Female: 496): 1001
Grand Total: ( Male: 6404, Female: 6303): 12707


Report on Education 2014
(1) SSC: (Male: 325, Female: 283): 608
(2) HSC: ( Male: 241, Female: 282): 523
(3) BA/BSS/BBS: (Male: 87, Female: 63): 150
(4) M.A/MSS/MBS: (Male: 34, Female: 24): 58
(5) PTI: (Male: 22, Female: 35): 57
(6) B.ED: (Male: 4. Female: 5): 9
(7) M.ED : (Male: 1, Female: 1): 2
(8) LLB: ( Male: 1, Female: 0): 1
(9) MBBS: ( Male: 2, Female: 1): 3

Report on Profession (Job) – 2014
(1) Garments worker: (Male: 130, Female:L 32): 162
(2) Beauty parlor(Beautician): (Male: 8, Female: 679): 687
(3) Cook (work in house): (Male:73, Female: 89): 162
(4) Nurse: (Male: 10, Female: 55): 65
(5) NGO  worker: (Male: 137, Female: 91): 228
(6) Police, Army, BGB (Defense): (Male: 6, Female: 2): 8
(7) Security(Male: 121, Female: 0): 121
(8) Work in rice mills and others ): (Male: 46, Female: 5): 51
(9) Car Driver (Male: 96, Female: 0): 96
(10) Teacher ( Male: 32, Female: 65):97
(11) Work in hotel: (Male: 10, Female: 0): 10
(12) Work in Pharmacy: (Male: 11, Female:2): 13
(13) Work in Poultry Farm and others: (Male: 24, Female: 2): 26
(14) Work in Shop( Male: 96, Female: 26): 122
(15) Govt. Service: (Male: 4, Female: 6) : 10



No comments:

Post a Comment